EU Trademark Case Law
Browse by keyword — start from your legal issue
3446Cases
13Topics
252Keywords
Showing3446across all topics
| Case No. | Case Name | Topic | Keywords | Links |
|---|---|---|---|---|
| AIRBNB | Genuine Use | Burden of proof; Evidence of use; Nature of use; Proof of use; Subcategory of goods/services; Use as a trade mark | ||
| AIRBNB | Genuine Use | Burden of proof; Evidence of use; Extent of use; Nature of use; Proof of use; Promotional material; Subcategory of goods/services; Use as a trade mark | ||
| RTL (fig.) | Genuine Use | Proof of use; Belated evidence | ||
| RTL (fig.) | Genuine Use | Proof of use; Belated evidence | ||
| Piekarnia i Kawiarnia Lajkonik | Genuine Use | Proof of use; Extent of use | ||
| baidu | Genuine Use | Proof of use; Nature of use | ||
| ASAŞ (fig.) / ASSA Asfaltos del Sureste, S.A. (fig.) | Genuine Use | Use as registered; Nature of use; Likelihood of confusion; Abbreviation | ||
| JUNGLE PREMIUM | Genuine Use | Proof of use; Nature of use; Evidence of use; Purpose of goods and services | ||
| AMSTERDAM POPPERS | Genuine Use | Proof of use; Nature of use; Evidence of use; Purpose of goods and services | ||
| JUNGLE JUICE | Genuine Use | Proof of use; Nature of use; Evidence of use; Purpose of goods and services | ||
| ROZALIYA jewelry for enlightenment | Genuine Use | Proof of use; Extent of use; Nature of use; Duty to state reasons | ||
| Frosty (fig.) / FROSTY (fig.) | Genuine Use | Proof of use; Likelihood of confusion; Similarity of goods and services | ||
| TES (fig.) | Genuine Use | Proof of use; Extent of use | ||
| H 15 Gufic H 15 Gufic (fig.) | Genuine Use | Proof of use; Nature of use | ||
| Voltwagen / VOLKSWAGEN | Genuine Use | Proof of use; Likelihood of confusion | ||
| CHIPSY KINGS / Curry King | Identity & Likelihood of Confusion | Likelihood of confusion (No); Similarity of signs; Distinctive element (No) | ||
| Mula / JULA | Identity & Likelihood of Confusion | Visual similarity; Phonetic similarity | ||
| CELEBRITI (fig.) | Genuine Use | Evidence of use; Nature of use; Place of use; Proof of use; Time of use; Adversely affected | ||
| RAPPRESENTAZIONE DI LINEE ORIZZONTALI (fig.) / RAPPRESENTAZIONE DI UN'AQUILA STILIZZATA (fig.) | Identity & Likelihood of Confusion | Visual similarity; Figurative marks | ||
| Carmen Says / del Carmen (fig.) | Identity & Likelihood of Confusion | Costs; Likelihood of confusion (Yes) | ||
| CLEOPATRA / CLEOPATRA | Identity & Likelihood of Confusion | Bad faith (No); Likelihood of confusion (Yes); Extension of time limit (Yes); Reputation (No); Distinctiveness acquired through use (No); Complementary goods and services (Yes); Aesthetic complementarity | ||
| PREDATOR / ACER PREDATOR et al. | Identity & Likelihood of Confusion | Likelihood of confusion (Yes); Similarity of goods and services | ||
| PRIM (fig.) / MANUFACTURE PRIM 1949 (fig.) et al. | Identity & Likelihood of Confusion | Likelihood of confusion (Yes); Market practice | ||
| sYs / S&S cosmética natural (fig.) et al. | Identity & Likelihood of Confusion | Dominant element; Likelihood of confusion; Phonetic similarity; Similarity of signs; Visual dissimilarity | ||
| Wonderbox (fig.) | Genuine Use | Revocation grounds; Subcategory of goods/services; Proof of use; Nature of use | ||
| CLEOPATRA / CLEOPATRA | Genuine Use | Bad faith; Likelihood of confusion; Extension of time limit; Reputation; Distinctiveness acquired through use; Complementary goods and services; Aesthetic complementarity | ||
| EUTM - General Court - 018244164 - 613 / J613 | Non-registered TMs & Trade Names | Admissibility before the Office | ||
| puma acoustics (fig.) / PUMA et al. | Trademarks with Reputation | Tarnishment of reputation | ||
| PEGADOR / PECCATORE | Identity & Likelihood of Confusion | Similarity of signs; Likelihood of confusion (No) | ||
| IServ (fig.) / Info Serv | Identity & Likelihood of Confusion | Likelihood of confusion; Similarity of signs; Proof of use; Translation | ||
| Tina (fig.) / Bibi & Tina (fig.) et al. | Identity & Likelihood of Confusion | Distinctive element; Dominant element; Similarity of signs (Yes); Likelihood of confusion (Yes) | ||
| IServ (fig.) / Info Serv | Identity & Likelihood of Confusion | Likelihood of confusion (Yes); Similarity of signs; Translation | ||
| Skyliner / SKY (fig.) et al. | Identity & Likelihood of Confusion | Likelihood of confusion (Yes); Similarity of signs (Yes) | ||
| miababy (fig.) / ia BABY interapothek (fig.) et al. | Identity & Likelihood of Confusion | Likelihood of confusion (No); Level of attention; Weak element (Yes); Knowledge of foreign language | ||
| DEVICE OF BLUE AND YELLOW OVAL SHAPE (fig.) | Distinctiveness & Descriptiveness | Distinctive sign; Distinctiveness acquired through use | ||
| S SKINS (fig.) | Genuine Use | Subcategory of goods/services; Proof of use | ||
| AESKUCARE Allergy (fig.) / AESCULAP et al. | Trademarks with Reputation | Similarity of signs; Reputation; Tarnishment of reputation | ||
| AESKUCARE Food Intolerance (fig.) / AESCULAP et al. | Trademarks with Reputation | Similarity of signs; Reputation; Tarnishment of reputation | ||
| AESKUCARE / AESCULAP et al. | Trademarks with Reputation | Similarity of signs; Reputation; Tarnishment of reputation | ||
| EUTM - General Court - 001243484 - SHAPE OF INHALER (3D) | Shape Trademarks | Technical function; Shape of the products; Patent | ||
| EUTM - General Court - 007497191 - DEVICE OF BLUE AND YELLOW OVAL SHAPE (fig.) | Acquired Distinctiveness | Distinctive sign (No); Distinctiveness acquired through use (No) | ||
| DEVICE OF AN EMBLEM (fig.) / DEVICE OF A STRIPE (fig.) et al. | Identity & Likelihood of Confusion | Similarity of signs (No); Likelihood of confusion (No); Tarnishment of reputation (No) | ||
| doffre (fig.) / Freddo Freddo (fig.) | Identity & Likelihood of Confusion | Likelihood of confusion (No); Phonetic similarity | ||
| ENERGY DRINK (fig.) / X Energy Drink (fig.) | Identity & Likelihood of Confusion | Likelihood of confusion (Yes); Similarity of goods and services; Similarity of signs; Distinctive element | ||
| DAOgest / DAOSIN et al. | Identity & Likelihood of Confusion | Likelihood of confusion; Phonetic similarity; Similarity of signs; Visual similarity; Level of attention | ||
| Cardioflow / CARDIOFORM | Identity & Likelihood of Confusion | Purpose of goods and services; Likelihood of confusion (No); Weak element (Yes); Level of attention; Descriptive element (Yes) | ||
| vintae (fig.) / VITAE et al. | Identity & Likelihood of Confusion | Acquiescence; Belated evidence accepted; Supplementary evidence (Yes); Likelihood of confusion (Yes) | ||
| CCA CHARTERED CONTROLLER ANALYST CERTIFICATE (fig.) / CFA institute (fig.) et al. | Identity & Likelihood of Confusion | Res judicata; Phonetic similarity; Visual similarity; Abbreviation; Acronym; Reputation (No); Distinctiveness acquired through use (Yes); Scope of examination of Appeal; Scope of list of goods and services; Claim for alteration of EUIPO decision; Cross appeal; Dissimilarity of goods and services; Conceptual dissimilarity; Weak element (Yes); Likelihood of confusion (No); Likelihood of confusion (Yes) | ||
| THE ONLY ONE by alphaspirit wild and perfect (fig.) / ONE | Identity & Likelihood of Confusion | Reputation (No); Res judicata; Duty to state reasons | ||
| my CARFLIX (fig.) / CarFlex (fig.) | Identity & Likelihood of Confusion | Likelihood of confusion (Yes); Similarity of signs | ||
| AROMA KING (fig.) / KING'S et al. | Identity & Likelihood of Confusion | Likelihood of confusion (No); Level of attention; Enhanced distinctiveness; Similarity of signs; Weak element (Yes) | ||
| THE ONLY ONE by alphaspirit wild and perfect (fig.) / ONE | Trademarks with Reputation | Reputation; Res judicata; Duty to state reasons | ||
| DEVICE OF AN EMBLEM (fig.) / DEVICE OF A STRIPE (fig.) et al. | Trademarks with Reputation | Similarity of signs; Likelihood of confusion; Tarnishment of reputation | ||
| CCA CHARTERED CONTROLLER ANALYST CERTIFICATE (fig.) / CFA institute (fig.) et al. | Trademarks with Reputation | Reputation; Phonetic similarity; Visual similarity; Abbreviation; Acronym; Distinctiveness acquired through use; Likelihood of confusion | ||
| EUTM - General Court - 017966582 - Hongqi | Bad Faith | Bad faith; Burden of proof; Bad faith (Yes) | ||
| FINASTRA / FENESTRAE et al. | Identity & Likelihood of Confusion | Identity of goods and services; Purpose of goods and services; Similarity of goods and services; Extent of appeal; Likelihood of confusion (Yes); Similarity of goods and services (Yes) | ||
| SHIP (fig.) / Ship's Biscuits (fig.) et al. | Identity & Likelihood of Confusion | Likelihood of confusion (Yes); Similarity of signs; Dominant figurative element; Dominant verbal element | ||
| FRUITOLOGY / CENTRO DE FRUTOLOGIA | Identity & Likelihood of Confusion | Likelihood of confusion (Yes); Weak element | ||
| VINATIS / VINITUS et al. | Identity & Likelihood of Confusion | Weak element (Yes); Weak trade mark (No); Likelihood of confusion (Yes); Similarity of goods and services (Yes); Retail services | ||
| Bimbys / BIMBO et al. | Trademarks with Reputation | Reputation; Unfair advantage; Dissimilarity of goods and services | ||
| INSOMNIA ENERGY (fig.) / M MONSTER ENERGY (fig.) et al. | Trademarks with Reputation | Reputation; Similarity of signs; Unfair advantage | ||
| EUTM - General Court - 017781791 - E-Plus | Bad Faith | Bad faith (No) | ||
| EUTM - General Court - 017955747 - PELLA / PELLA-EU | Bad Faith | Bad faith; Bad faith (Yes) | ||
| EUTM - General Court - 017698846 - E-Plus | Bad Faith | Bad faith (No) | ||
| EUTM - General Court - 018731327 - SUPPORT-FIT | Non-registrability | Descriptive sign (Yes) | ||
| sr 1 (fig.) / SR (fig.) et al. | Identity & Likelihood of Confusion | Belated evidence; Duty to state reasons; Likelihood of confusion (Yes) | ||
| LimoLife / SIMON LIFE et al. | Identity & Likelihood of Confusion | Distinctive element (No); Similarity of signs; Likelihood of confusion (No); Weak element (Yes) | ||
| ALDO COPPOLA AMO / MIAMO Healthy Skin System (fig.) et al. | Identity & Likelihood of Confusion | Likelihood of confusion (No) | ||
| e.plus (fig.) | Genuine Use | Subcategory of goods/services | ||
| FRACTALIA (fig.) | Genuine Use | Belated evidence accepted; Nature of use; Subcategory of goods/services; Clear and precise definition; Time of use; Extent of use; Place of use; Use as a trade mark; Use as registered | ||
| FRACTALIA Remote Systems (fig.) | Genuine Use | Belated evidence accepted; Nature of use; Subcategory of goods/services; Clear and precise definition; Time of use; Extent of use; Place of use; Use as a trade mark; Use as registered | ||
| EUTM - General Court - 015687353 - Neuschwanstein III | Non-registered TMs & Trade Names | Burden of proof; Evidence of use; Non-registered trade mark; Use in the course of trade; Sign used in the course of trade; Trade name | ||
| VIVORA / VERFORA | Identity & Likelihood of Confusion | Visual similarity; Likelihood of confusion (Yes) | ||
| HYALERA / HYAL et al. | Identity & Likelihood of Confusion | Burden of proof; Descriptive element; Examination of facts ex officio; Likelihood of confusion; Minimum degree of distinctiveness; Weak element; Weak trade mark; Distinctiveness of earlier mark; Family of marks; Knowledge of foreign language | ||
| LEMOON / LENNON | Identity & Likelihood of Confusion | Conceptual dissimilarity; Likelihood of confusion (No); Phonetic similarity; Visual similarity; Scope of examination of Appeal | ||
| EL CABRÓN (fig.) / CABRO! (fig.) | Identity & Likelihood of Confusion | Conceptual similarity; Likelihood of confusion (Yes) | ||
| KINGSBURY / FINSBURY | Identity & Likelihood of Confusion | Likelihood of confusion (Yes) | ||
| CAMOMILLA italia / CAMOMILLA | Identity & Likelihood of Confusion | Restriction of goods and services; Alteration of subject matter before Court; Similarity of goods and services (No); Likelihood of confusion (No); Likelihood of confusion (Yes); Similarity of goods and services (Yes) | ||
| VIVORA / VERFORA | Identity & Likelihood of Confusion | Duty to state reasons; Likelihood of confusion (No); Phonetic similarity | ||
| DECOPAC | Classification | Bad faith; Classification of goods and services; Proof of use | ||
| evolver | Genuine Use | Evidence of use; Nature of use; Proof of use; Restriction of goods and services; Use not as registered; Revocation grounds; Specialised public; Belated evidence | ||
| TERTIANUM (fig.) / Tertianum WOHNEN UND LEBEN IM DRITTEN ALTER (fig.) | Genuine Use | Nature of goods and services; Nature of use; Classification of goods and services | ||
| EUTM - General Court - 018265413 - bidah chaumel ingredientes naturales (fig.) | Bad Faith | Bad faith (No); Burden of proof | ||
| EUTM - General Court - 000160747 - DECOPAC | Bad Faith | Bad faith (No); Classification of the goods and services; Proof of use | ||
| BF BELFE (fig.) | Genuine Use | Extent of use; Proof of use; Invoice; Place of use; Time of use; Nature of use | ||
| Belfe | Genuine Use | Extent of use; Proof of use; Invoice; Place of use; Time of use; Nature of use | ||
| Thé Vert de Chine AL ASSAD HBOUB R3505 Chaara 4011 (fig.) / GRAND LION 4011 B552 (fig.) | Identity & Likelihood of Confusion | Phonetic dissimilarity; Conceptual similarity; Visual similarity; Identity of goods and services; Figurative element | ||
| SANITIEN / SANYTOL et al. | Identity & Likelihood of Confusion | Enhanced distinctiveness; Weak element; Phonetic similarity; Visual similarity; Conceptual similarity | ||
| saniteb + (fig.) / SANYTOL et al. | Identity & Likelihood of Confusion | Weak element; Common element; Dominant element; Figurative element; Overall impression; Similarity of signs; Visual similarity; Phonetic similarity; Conceptual similarity; Enhanced distinctiveness; Likelihood of confusion | ||
| Sanitix / SANYTOL et al. | Identity & Likelihood of Confusion | Conceptual similarity; Phonetic similarity; Visual similarity; Weak element; Enhanced distinctiveness | ||
| Sw Sophienwald (fig.) | Distinctiveness & Descriptiveness | Acronym; Descriptive element; Geographical origin; Graphical representation | ||
| EUTM - General Court - 018139145 - SHAPE OF METAL BEAMS FOR CONSTRUCTION (3D) | Shape Trademarks | Technical result; Scope of proceedings; Patent | ||
| RAPPRESENTAZIONE DI UNA STRISCIA RETTANGOLARE POSTA CON I LATI LUNGHI IN VERTICALE (fig.) | Genuine Use | Belated evidence; Proof of use; Proper reasons for non-use | ||
| GPS global power service (fig.) / GPG global power generation (fig.) et al. | Identity & Likelihood of Confusion | Likelihood of confusion; Similarity of signs; Visual similarity; Phonetic similarity; Conceptual similarity; Identity of goods and services; Dominant element; Distinctive element | ||
| TOUR DE X (fig.) / TOUR DE FRANCE et al. | Identity & Likelihood of Confusion | Conceptual similarity; Descriptive element; Dominant element; Enhanced distinctiveness; Figurative trade mark; Likelihood of confusion; Reputation; Similarity of signs; Weak element; Weak trade mark | ||
| GPAY / Epay.bg et al. | Identity & Likelihood of Confusion | Burden of proof; Descriptive element; Distinctive element; Dominant element; Likelihood of confusion; Weak trade mark | ||
| DESSI (fig.) / DESHI | Identity & Likelihood of Confusion | Likelihood of confusion; Visual similarity | ||
| ULTRA (fig.) | Distinctiveness & Descriptiveness | Non-distinctive; Laudatory mark; Well known facts need no evidence | ||
| CRISTIANI (fig.) | Genuine Use | Proof of use; Extent of use; Nature of use; License agreement | ||
| TOUR DE X (fig.) / TOUR DE FRANCE et al. | Trademarks with Reputation | Conceptual similarity; Descriptive element; Dominant element; Enhanced distinctiveness; Likelihood of confusion; Reputation; Similarity of signs; Weak element | ||
| COMMUTE WITH ENTERPRISE / Qommute | Identity & Likelihood of Confusion | Likelihood of confusion | ||
| COMMUTE WITH ENTERPRISE / Qommute | Identity & Likelihood of Confusion | Likelihood of confusion | ||
| ACOMODEO / ACOMODIS et al. | Identity & Likelihood of Confusion | Proof of use; Dissimilarity of goods and services; Nature of use | ||
| CHIQUITA QUEEN / Red Queen (fig.) | Identity & Likelihood of Confusion | Reputation; Distinctive element; Similarity of signs; Likelihood of confusion | ||
| EUTM - General Court - 017887136 - PLAN B (fig.) | Bad Faith | Bad faith | ||
| UC (fig.) / UC (fig.) | Identity & Likelihood of Confusion | Likelihood of confusion; Well known facts need no evidence; Right to be heard; Scope of proceedings | ||
| CETOS / Chitos | Identity & Likelihood of Confusion | Likelihood of confusion; Request for proof of use; Similarity of signs; Phonetic similarity | ||
| CETOS / Chitos | Genuine Use | Likelihood of confusion; Request for proof of use; Similarity of signs; Phonetic similarity | ||
| EUTM - General Court - 005807169 - JUVÉDERM | Bad Faith | Bad faith | ||
| gamindo (fig.) / gamigo | Identity & Likelihood of Confusion | Weak element; Likelihood of confusion; Similarity of signs | ||
| VAPIX | Genuine Use | Proof of use; Invoice | ||
| Pherla (fig.) / VERLA et al. | Identity & Likelihood of Confusion | Likelihood of confusion; Similarity of signs; Visual similarity; Phonetic similarity | ||
| MAISON CAVIST. / CAVISS | Identity & Likelihood of Confusion | Likelihood of confusion; Identity of goods and services; Weak element | ||
| Labcorp / Labcore et al. | Genuine Use | Declaration; Proof of use; Nature of use; Invoice | ||
| LabCorp (fig.) / labcore et al. | Genuine Use | Declaration; Proof of use; Nature of use; Invoice | ||
| Le Petit Dejeuner TSAKIRIS FAMILY (fig.) / TSAKIRIS CHIS (fig.) et al. | Trademarks with Reputation | Res judicata; Invalidity action | ||
| Joyful by nature / JOY et al. | Trademarks with Reputation | Reputation; Unfair advantage | ||
| AMBERTEC / AMPERTEC | Identity & Likelihood of Confusion | Right of defence; Dissimilarity of goods and services | ||
| doyum (fig.) / Doyum et al. | Identity & Likelihood of Confusion | Dissimilarity of goods and services | ||
| Coinbase / Coinbase et al. | Identity & Likelihood of Confusion | Similarity of goods and services | ||
| Healthily (fig.) / Healthies (fig.) | Identity & Likelihood of Confusion | Likelihood of confusion; Similarity of signs | ||
| EUTM - General Court - 018568583 - Pablo Escobar | Public Policy or Morality | Contrary to public policy or principles of morality; Personal name mark | ||
| FLOW FILTER (fig.) | Customary Terms | Descriptive element; Descriptive; Distinctive element; Burden of proof | ||
| Mushie / KUSHIES | Identity & Likelihood of Confusion | Representative; Likelihood of confusion | ||
| MH Cuisines (fig.) / MM CUISINES (fig.) et al. | Identity & Likelihood of Confusion | Likelihood of confusion; Weak element | ||
| Rebell | Genuine Use | Nature of use; Lack of reasoning | ||
| CEFA Certified European Financial Analyst / CFA et al. | Identity & Likelihood of Confusion | Coexistence of trade marks; Similarity of signs; Likelihood of confusion; Acronym | ||
| PATAPOUF / PATA NEGRA et al. | Identity & Likelihood of Confusion | Likelihood of confusion; Conceptual similarity; Belated evidence | ||
| BF energy (fig.) / BS Energy et al. | Identity & Likelihood of Confusion | Weak element; No bearing on decision; Descriptive element; Conceptual similarity; Phonetic similarity | ||
| EUTM - General Court - 016799678 - NEHERA (fig.) | Bad Faith | Bad faith | ||
| EUTM on which IA is based - General Court - 012812319 - NEHERA (fig.) | Bad Faith | Bad faith | ||
| EUTM - General Court - 012671681 - NEHERA PRAGUE | Bad Faith | Bad faith | ||
| EUTM - General Court - 011794112 - nehera (fig.) | Bad Faith | Bad faith | ||
| Sanoid (fig.) / SANODIN | Identity & Likelihood of Confusion | Similarity of goods and services; Weak element; Complementary goods and services; Likelihood of confusion | ||
| BAR PARIS (fig.) / PARIS BAR (fig.) | Identity & Likelihood of Confusion | Likelihood of confusion; Weak trade mark | ||
| VIA ATLÁNTICA / ATLANTICO (fig.) et al. | Identity & Likelihood of Confusion | Likelihood of confusion; Geographical origin | ||
| +VIVIASEPT (fig.) / VIBASEPT et al. | Identity & Likelihood of Confusion | Likelihood of confusion; Visual similarity; Dominant element; Distinctive element | ||
| GEOGRAPHICAL NORWAY EXPEDITION (fig.) / NAPAPIJRI geographic (fig.) et al. | Trademarks with Reputation | Bad faith; Reputation | ||
| EUTM on which IA is based - General Court -018124427 - DEVICE OF SQUARE WITH CURVES (fig.) | Bad Faith | Bad faith; Right to be heard | ||
| EUTM - General Court - 009860834 -GEOGRAPHICAL NORWAY EXPEDITION (fig.) / NAPAPIJRI geographic (fig.) et al. | Bad Faith | Bad faith; Reputation | ||
| EUTM - General Court - 018194573 -DEC FLEXIBLE TECHNOLOGIES (fig.) | Bad Faith | Bad faith; Right to be heard | ||
| EUTM - General Court - 000747949 - Orange (colour) | Acquired Distinctiveness | Distinctiveness acquired by use; Graphical representation; Colour mark; Representation of a mark | ||
| IGISAN (fig.) / IGNISAN | Identity & Likelihood of Confusion | Likelihood of confusion; Similarity of goods and services; Similarity of signs | ||
| smål (fig.) / SUMOL (fig.) et al. | Identity & Likelihood of Confusion | Likelihood of confusion; Phonetic similarity; Visual similarity | ||
| atomic fund (fig.) / ATOMICO et al. | Trademarks with Reputation | Reputation | ||
| BERTRAND PUMA La griffe boulangère (fig.) / PUMA (fig.) et al. | Trademarks with Reputation | Visual similarity; Phonetic similarity; Conceptual similarity; Reputation; Specialised public | ||
| Holex / MOLDEX (fig.) | Identity & Likelihood of Confusion | Likelihood of confusion; Complementary goods and services; Restriction of goods and services | ||
| LifeAfter / life et al. | Identity & Likelihood of Confusion | Conceptual similarity; Likelihood of confusion; Similarity of signs | ||
| BI blue pigment (fig.) / Bi.cell (fig.) | Identity & Likelihood of Confusion | Likelihood of confusion; Dominant element | ||
| LA CREME LIBRE (fig.) / LIBRE | Identity & Likelihood of Confusion | Complementary goods and services; Similarity of signs; Similarity of goods and services; Likelihood of confusion | ||
| EUTM - General Court - 017151796 - Hepsiburada | Bad Faith | Bad faith | ||
| flyPersia (fig.) / flydubai (fig.) et al. | Identity & Likelihood of Confusion | Likelihood of confusion (No); Knowledge of foreign language; Weak element (Yes); Weak trade mark (Yes) | ||
| wetoper / TOPPER et al. | Identity & Likelihood of Confusion | Similarity of signs | ||
| KABI / KABIR DONNAFUGATA (fig.) et al. | Identity & Likelihood of Confusion | Likelihood of confusion; Dominant element; Phonetic similarity | ||
| Buffet (fig.) / Buff et al. | Identity & Likelihood of Confusion | Likelihood of confusion; Visual similarity; Phonetic similarity | ||
| J&B BRO (fig.) / 4BRO (fig.) et al. | Identity & Likelihood of Confusion | Dominant element; Phonetic similarity; Likelihood of confusion; Visual similarity | ||
| WOXTER (fig.) | Genuine Use | Proof of use; Nature of use; Time of use; Place of use; Extent of use; Evidence of use; Belated evidence; Complementary evidence | ||
| DEVICE OF A STYLISED O (fig.) / DEVICE OF A STYLISED O (fig.) et al. | Genuine Use | Proof of use; Nature of use; Used in the course of trade | ||
| ECE QUALITY OF LIFE (fig.) / ECE (fig.) | Identity & Likelihood of Confusion | Similarity of goods and services; Complementary goods and services; Tarnishment of reputation | ||
| Feed. (fig.) / The Feed. (fig.) et al. | Identity & Likelihood of Confusion | Distinctive element; Likelihood of confusion; Weak trade mark | ||
| ECE QUALITY OF LIFE (fig.) / ECE (fig.) | Trademarks with Reputation | Similarity of goods and services; Complementary goods and services; Tarnishment of reputation | ||
| EUTM - General Court - 018179533 - BANDIT / BANDIT et al. | Non-registered TMs & Trade Names | Non-registered trade mark | ||
| puma soundproofing (fig.) / PUMA (fig.) et al. | Trademarks with Reputation | Reputation; Burden of proof | ||
| SALVAJE (fig.) / SALVANA | Identity & Likelihood of Confusion | Similarity of signs; Likelihood of confusion; Nature of use; Proof of use; Visual similarity; Phonetic similarity | ||
| labkable Solutions for cables (fig.) / LAPP KABEL STUTTGART (fig.) et al. | Identity & Likelihood of Confusion | Conceptual dissimilarity; Likelihood of confusion; Phonetic similarity | ||
| ROYAL MILK (fig.) | Genuine Use | Proof of use | ||
| SALVAJE (fig.) / SALVANA | Genuine Use | Similarity of signs; Likelihood of confusion; Nature of use; Proof of use; Visual similarity; Phonetic similarity | ||
| NOAH (fig.) | Genuine Use | Extent of use; Belated evidence; Use not as registered; Right to be heard; Invoice; Personal name mark | ||
| BIOPÔLE / AGUA BIOPOLAR et al. | Identity & Likelihood of Confusion | Weak element; Phonetic similarity | ||
| WILD INSPIRED / INSPIRED | Identity & Likelihood of Confusion | Dissimilarity of goods and services; Retail services | ||
| EUTM - General Court - 009224692 - Athlet | Bad Faith | Bad faith; Belated evidence; Priority | ||
| EUTM - General Court - 018142577 - Ilovepdf | Acquired Distinctiveness | Distinctiveness acquired by use; Non-distinctive | ||
| EUTM - General Court - 017365016 - Fantasia BAHIA PRINCIPE HOTELS & RESORTS (fig.) / FANTASIA HOTELES (fig.) et al. | Non-registered TMs & Trade Names | Likelihood of confusion; Sign of mere local significance; Geographical origin; Company name; Sign used in the course of trade; Similarity of the signs; Distinctive element; Belated evidence | ||
| DEVICE OF A LION HEAD (fig.) / DEVICE OF A LION HEAD (fig.) | Identity & Likelihood of Confusion | Weak trade mark; Weak element; Distinctive element; Likelihood of confusion; Res judicata | ||
| WINE TALES RACCONTI DI VINO (fig.) / WT WINE TALES (fig.) et al. | Identity & Likelihood of Confusion | Complementary goods and services | ||
| SNACK MI (fig.) / SNACK'IN (fig.) et al. | Identity & Likelihood of Confusion | Weak element | ||
| THE FEED | Genuine Use | Admissibility; Proof of use; Evidence of use; Declaration; Extent of use; Place of use; Invoice; Time of use | ||
| Lutamax | Genuine Use | Evidence of use; Nature of use; No bearing on decision | ||
| Lutamax | Genuine Use | Evidence of use; Nature of use; No bearing on decision | ||
| SNACK MI (fig.) / SNACK'IN (fig.) et al. | Trademarks with Reputation | Weak element | ||
| Dreamer (fig.) / DREAMS et al. | Identity & Likelihood of Confusion | Likelihood of confusion; Dissimilarity of goods and services; Similarity of signs; Similarity of goods and services | ||
| A´PEAL / APIRETAL et al. | Identity & Likelihood of Confusion | Reputation; Similarity of signs; Similarity of goods and services | ||
| A´PEAL / APIRETAL et al. | Trademarks with Reputation | Reputation; Similarity of signs; Similarity of goods and services | ||
| EUTM on which IA is based - General Court - 013265021 - El rosco / El rosco | Bad Faith | Bad faith | ||
| EUTM - General Court - 013265483 - EL ROSCO (fig.) / El rosco | Bad Faith | Bad faith | ||
| EUTM on which IA is based - General Court - 017907312 - El rosco / El rosco | Bad Faith | Bad faith | ||
| EUTM - General Court - 018391572 - Gartenlux / GARTENLUX et al. | Non-registered TMs & Trade Names | Non-registered trade mark; Substantiation of earlier right | ||
| EUTM - General Court - 018347602 - GARTENLÜX / GARTENLUX et al. | Non-registered TMs & Trade Names | Substantiation of earlier right; Non-registered trade mark | ||
| agricolavinica. Le Colline di Ripa (fig.) / VENICA | Identity & Likelihood of Confusion | Phonetic similarity; Identity of goods and services; Dominant element; Distinctive element | ||
| EUTM - General Court - 018479799 - Bet365 (fig.) | Non-registrability | Descriptive; Non-distinctive | ||
| EUTM - General Court - 000050518 - FORM EINER SPIELZEUGFIGUR (3D) | Shape Trademarks | Shape of the products; Technical result | ||
| EUTM on which IA is based - General Court - 000050450 - FORM EINER SPIELZEUGFIGUR MIT NOPPE AUF DEM KOPF (3D) | Shape Trademarks | Technical result; Shape of the products | ||
| CROSS WOD EQUIPMENT (fig.) / Crossfit et al. | Identity & Likelihood of Confusion | Weak element; Weak trade mark; Enhanced distinctiveness; Reputation; Likelihood of confusion | ||
| Barbarian fashion (fig.) / Barbarian et al. | Identity & Likelihood of Confusion | Similarity of signs; Visual similarity; Phonetic similarity; Conceptual similarity; Likelihood of confusion; Distinctive element; Dominant element; Identity of goods and services | ||
| DEVICE OF LIGHTNING (fig.) / DEVICE OF LIGHTNING (fig.) et al. | Identity & Likelihood of Confusion | Likelihood of confusion; Conceptual identity | ||
| CHERRY Passion (fig.) / MIESZKO PRALINES CHERISSIMO (fig.) et al. | Identity & Likelihood of Confusion | Complementary goods and services; Descriptive element; Figurative element; Likelihood of confusion; Similarity of signs; Weak element | ||
| TVR (fig.) / TVR Italia (fig.) et al. | Identity & Likelihood of Confusion | Likelihood of confusion; Lack of reasoning | ||
| Claro (fig.) / CLARANET et al. | Identity & Likelihood of Confusion | Likelihood of confusion; Visual similarity; Phonetic similarity | ||
| CROSS WOD EQUIPMENT (fig.) / Crossfit et al. | Trademarks with Reputation | Weak element; Weak trade mark; Enhanced distinctiveness; Reputation; Likelihood of confusion | ||
| EUTM - General Court - 018546358 - MYBACON | Deceptive Trademarks | Deceptive element; Burden of proof | ||
| EUTM - General Court - 018546358 - MYBACON | Deceptive Trademarks | Deceptive element; Burden of proof | ||
| EUTM - General Court - 011686482 - Scooter (3D) | Acquired Distinctiveness | Distinctiveness acquired by use; Evidence of use; Shape mark | ||
| Tradias / TRIODOS | Identity & Likelihood of Confusion | Specialised public; Similarity of signs | ||
| NORMOCARE / NOMOR | Identity & Likelihood of Confusion | Likelihood of confusion; Weak element; Visual similarity; Coexistence of trade marks | ||
